09-22-2010, 11:29 PM
I don't want to change it I voted for my sign.
Poll: Poll: Everyone, Please Choose Your Sign You do not have permission to vote in this poll. |
|||
Leo July 23 - Aug 21 | 0 | 0% | |
Cancer June 22 - July 22 | 0 | 0% | |
Gemini May 22 - June 21 | 0 | 0% | |
Taurus April 21 - May 21 | 0 | 0% | |
Aries March 21 - April 20 | 1 | 100.00% | |
Virgo Aug 22 - Sept 23 | 0 | 0% | |
Pisces Feb 20 - Mar 20 | 0 | 0% | |
Aquarius Jan 21 - Feb 19 | 0 | 0% | |
Caprracorn Dec 22 - Jan 20 | 0 | 0% | |
Scorpio Oct 24 - Nov 22 | 0 | 0% | |
Sagittarius Nov 23 - Dec 21 | 0 | 0% | |
Libra Sept 24 - Oct 23 | 0 | 0% | |
Total | 1 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Astrology Poll
|
Users browsing this thread: |
1 Guest(s) |